|
Stock Screen Made Easy |
Screened by Share Filter - stock screen made easy | |||||||||||||||||||
ASX market movers 2007-01-19 | |||||||||||||||||||
MA5 cross up MA10 | |||||||||||||||||||
Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | ||||||||
ABJ | 24.5 | 24.3 | 24.2 | ABP | 180 | 176.6 | 176.55 | ABS | 800 | 799.6 | 798.9 | ||||||||
ACB | 82 | 81.3 | 80.6 | ADA | 71 | 69.6 | 68.95 | ADBIZQ | 530 | 512 | 511.9 | ||||||||
ADBJMD | 417 | 408 | 407.8 | ADBPB | 10195 | 10199 | 10197.5 | ADS | 19 | 18.9 | 18.8 | ||||||||
AEE | 61 | 52.9 | 52.55 | AEU | 185 | 180.9 | 180.25 | AGG | 1155 | 1153 | 1149.5 | ||||||||
AHE | 255 | 253.2 | 252.6 | ALK | 26.5 | 25.2 | 25.05 | ALR | 184 | 184 | 183.25 | ||||||||
AMPIYG | 699 | 672.6 | 666.8 | AMZGA | 10719 | 10713 | 10711.4 | ANZIMJ | 76 | 73.9 | 73.75 | ||||||||
ANZIMK | 200 | 200 | 199.2 | ANZIMT | 358 | 356.4 | 352.3 | ANZIWL | 596 | 596 | 593.2 | ||||||||
ANZXOD | 139.5 | 120.4 | 112.55 | APA | 417 | 412.6 | 408.6 | APG | 7.7 | 7.6 | 7.53 | ||||||||
APZ | 186 | 185.6 | 185.45 | ATZ | 12.5 | 11.6 | 11.5 | AUT | 57 | 55.8 | 55.75 | ||||||||
AWCIOK | 196 | 186.7 | 184.25 | AWCIZQ | 284 | 284 | 283.1 | AXCO | 5 | 3.88 | 3.87 | ||||||||
AYTCA | 102 | 101.6 | 101.55 | AZM | 24.5 | 24.7 | 24.6 | BCMIMH | 121.5 | 114.8 | 112.35 | ||||||||
BDM | 35 | 29.8 | 29.4 | BEL | 43 | 42.2 | 42.1 | BHPISH | 1066 | 1066 | 1065.4 | ||||||||
BHPWOK | 38 | 42.2 | 40.25 | BHPWZB | 25.5 | 14.52 | 12.44 | BKPO | 12.5 | 12.8 | 12.2 | ||||||||
BNBISS | 925 | 925 | 921.6 | BOQ | 1511 | 1521.4 | 1520.4 | BOQJMB | 239 | 240.8 | 239.5 | ||||||||
BSLIMD | 238 | 238 | 237.1 | CBAIM7 | 1503 | 1490 | 1481 | CBAIMC | 2120 | 2143.4 | 2142.9 | ||||||||
CBAIMQ | 1111 | 1122.2 | 1111.2 | CBAIMR | 585 | 563 | 549.4 | CBAJMB | 846 | 851.4 | 841.4 | ||||||||
CBAWOB | 39 | 37.2 | 36.65 | CBAWOC | 12.5 | 13.1 | 12.9 | CBAWOK | 27 | 28.4 | 28.15 | ||||||||
CBAWSC | 72 | 73.2 | 71.15 | CCL | 778 | 775.2 | 774.9 | CDF | 182 | 180.28 | 180.14 | ||||||||
CII | 15 | 13.8 | 13.7 | CLH | 109 | 106 | 105.75 | CNF | 9 | 8.1 | 8.05 | ||||||||
COHIZ1 | 2026 | 2006.8 | 1999.5 | CPKOA | 1 | 0.6 | 0.53 | CSE | 44 | 45.8 | 45.3 | ||||||||
CSLIMD | 2104 | 2104 | 2089.5 | CSLSMV | 4345 | 4123.4 | 4112.7 | CSMIMH | 118 | 111.2 | 108.6 | ||||||||
CSRIZ1 | 92 | 70.2 | 64.8 | CSRIZ9 | 160 | 143 | 139.5 | CST | 370 | 360.8 | 359.8 | ||||||||
CXP | 588 | 578.2 | 577.4 | DDT | 40.5 | 37.3 | 36.55 | DEX | 240 | 230.4 | 228.1 | ||||||||
DIO | 9.2 | 8.52 | 8.35 | DJWGA | 455 | 455.4 | 454.8 | DRT | 172.5 | 172.2 | 172 | ||||||||
DYL | 48.5 | 49.6 | 49.5 | EBT | 17.5 | 17.4 | 17.25 | EKAO | 25 | 25.1 | 25 | ||||||||
ESV | 77 | 67.8 | 67.35 | FATO | 9.1 | 8.9 | 8.86 | FRI | 92 | 90.7 | 90.5 | ||||||||
GEN | 27.5 | 27.7 | 27.1 | GNLOB | 2.5 | 2.02 | 1.96 | GPN | 4.2 | 3.46 | 3.27 | ||||||||
GRN | 27 | 26.9 | 26.85 | GTPIZZ | 138 | 116.2 | 114 | GUL | 6.8 | 6.4 | 6.36 | ||||||||
HHVO | 7.2 | 6.18 | 5.94 | HHY | 187 | 186.2 | 186.1 | HLT | 7.6 | 7.56 | 7.53 | ||||||||
IAGPB | 9920 | 9926 | 9923 | IBG | 137 | 127.4 | 126.2 | ICV | 13.5 | 12.3 | 12.15 | ||||||||
IWI | 182 | 179.5 | 178.8 | JBMJMB | 941 | 887.4 | 867.5 | JRV | 1.5 | 1.04 | 0.99 | ||||||||
LAU | 22 | 21.4 | 21.25 | LBT | 22 | 20.2 | 20.1 | LEF | 25 | 26.2 | 25.95 | ||||||||
LEGO | 4.9 | 5.16 | 5.15 | LGO | 2.6 | 2.6 | 2.59 | LHGIMH | 155 | 152.2 | 150.2 | ||||||||
LHGIMJ | 105 | 105 | 103.4 | LHGIMQ | 109 | 116.9 | 116.15 | LHGIWL | 105 | 113 | 110.9 | ||||||||
LHGIZA | 64 | 64.4 | 62.5 | LHGIZQ | 190 | 198.4 | 197.7 | LHGWOD | 22.5 | 22.5 | 21.3 | ||||||||
LLCWOB | 21.5 | 22.8 | 22.15 | LMC | 234 | 228 | 227.6 | LNNIMH | 309 | 303.2 | 302.9 | ||||||||
LSG | 187 | 184.7 | 184.35 | MAPIZ7 | 113 | 113 | 112.5 | MBLIWL | 2377 | 2274.6 | 2260.1 | ||||||||
MDX | 16 | 15.9 | 15.8 | MDXOA | 3.7 | 3.68 | 3.66 | MFF | 102 | 100.2 | 100.1 | ||||||||
MGK | 12.5 | 12.5 | 12.45 | MLS | 8.1 | 7.94 | 7.78 | MMR | 19.5 | 17.5 | 17.25 | ||||||||
MPO | 4.7 | 4.94 | 4.91 | MREWMC | 37.5 | 33.7 | 31.7 | MTY | 18 | 16.4 | 16.35 | ||||||||
MXGIMH | 191 | 178.8 | 175.75 | NABIM9 | 268 | 263 | 262 | NABWMG | 33 | 33 | 32.25 | ||||||||
NCMIWJ | 910 | 964 | 961.6 | NEC | 55 | 49 | 48.1 | NHC | 137 | 136.4 | 136.25 | ||||||||
NHCO | 95 | 94.5 | 94.35 | NWK | 16 | 15.2 | 15.05 | NWR | 37 | 36.7 | 36.45 | ||||||||
NWRO | 17 | 16.9 | 16.8 | NXS | 128 | 129.7 | 129.6 | ORH | 8 | 7.82 | 7.73 | ||||||||
ORIIWG | 980 | 944.6 | 938.8 | OSHWOJ | 20 | 21.6 | 21.55 | OSTIMC | 214 | 214 | 213.6 | ||||||||
OXRIMJ | 53.5 | 53.5 | 52.65 | OXRIZ7 | 81 | 78.6 | 75 | OXRWOH | 3.3 | 3.3 | 3.29 | ||||||||
PEN | 7.2 | 7.42 | 7.33 | PLD | 41 | 40.9 | 40.85 | PLV | 36.5 | 29.7 | 29.3 | ||||||||
PMC | 250 | 246.4 | 246.3 | PNN | 194 | 167.2 | 163.7 | PPC | 398 | 395 | 393.6 | ||||||||
PPS | 112 | 102.8 | 101.9 | PPT | 7660 | 7688.2 | 7682.9 | PPTIMI | 1661 | 1637.2 | 1632.8 | ||||||||
PRO | 35 | 35.2 | 34.65 | PSA | 232 | 229 | 226.6 | PSH | 189 | 190.4 | 189.85 | ||||||||
PYC | 50 | 48.4 | 48 | RCL | 170.5 | 170.6 | 170.5 | RCYIZR | 18 | 17.6 | 17.5 | ||||||||
RDS | 90 | 87.9 | 86.45 | RINIMP | 600 | 585.6 | 582.8 | RINIWL | 957 | 939 | 936.3 | ||||||||
RINIZ1 | 462 | 455.8 | 454.8 | RIOIMF | 3262 | 3195.2 | 3190.4 | RIOIZ5 | 656 | 749 | 682.8 | ||||||||
RIOIZZ | 3577 | 3513.4 | 3492.2 | RIOJMD | 1731 | 1721 | 1713.5 | RMSOA | 29 | 28.8 | 28.6 | ||||||||
ROY | 22.5 | 18.3 | 18 | RXL | 39 | 39 | 38.65 | SBM | 53 | 53.5 | 53.15 | ||||||||
SCB | 107 | 104.3 | 104.2 | SCC | 37 | 37 | 36.8 | SGB | 3243 | 3236.6 | 3230.3 | ||||||||
SGBIMQ | 685 | 705 | 691.3 | SGMIZ7 | 462 | 467.6 | 467.2 | SGX | 628 | 632 | 622.2 | ||||||||
SIV | 190 | 186 | 185 | SKC | 462 | 452.6 | 451.7 | SRG | 134 | 133.2 | 133 | ||||||||
STWIOA | 3237 | 3159.4 | 3152.7 | SUNJMA | 775 | 729 | 718.8 | SURO | 3.9 | 3.58 | 3.54 | ||||||||
TAP | 147.5 | 147.1 | 146.35 | TELIMF | 214 | 201.4 | 199.1 | TENJMC | 145.5 | 145.5 | 145.2 | ||||||||
TIMIZ1 | 42 | 43.6 | 42.6 | TPIIMO | 428 | 390.4 | 389.3 | TTI | 29 | 28.6 | 28.45 | ||||||||
TTSIMM | 165 | 160.2 | 158.75 | TTSIZR | 247 | 247 | 246.9 | TWD | 190 | 183.4 | 183.2 | ||||||||
TZL | 59 | 55.7 | 54.95 | UCW | 121 | 121 | 120.7 | UKL | 47.5 | 46.8 | 46.55 | ||||||||
UXA | 44 | 46.1 | 45.9 | VRE | 25 | 24.6 | 24.15 | VRL | 315 | 314 | 312.3 | ||||||||
WBCIMK | 200 | 190.5 | 188.65 | WBCIZA | 430 | 436.4 | 432.1 | WBCJMB | 326 | 325.8 | 325.3 | ||||||||
WBCSMX | 1122 | 1089.2 | 1089 | WBCXOA | 269 | 269 | 267.6 | WEZ | 17 | 16.9 | 16.85 | ||||||||
WPLIMC | 1020 | 1038.6 | 1032.9 | WPLIMF | 1485 | 1480.8 | 1460 | WPLIWK | 903 | 891.8 | 888.6 | ||||||||
WPLIZZ | 1720 | 1733 | 1732.9 | WPLWMB | 57.5 | 12.74 | 7.87 | WPLXOD | 101 | 120.9 | 113.7 | ||||||||
WSAIZ1 | 225 | 216.4 | 215.9 | WTP | 415 | 398.4 | 397.5 | WYL | 320 | 318 | 316.7 | ||||||||
XJOXSR | 91 | 69.8 | 68.5 | ZFXJMA | 998 | 999.6 | 995.3 | ||||||||||||
Price up for 3 consecutive sessions | |||||||||||||||||||
Code | Close | % | Volume | Code | Close | % | Volume | Code | Close | % | Volume | ||||||||
AEC | 440 | 1.1 | 38,700 | AEE | 61 | 10.9 | 1,241,916 | AET | 114 | 3.6 | 19,800 | ||||||||
AEU | 185 | 1.1 | 333,264 | ALB | 175 | 2.3 | 337,760 | AMO | 56 | 5.7 | 47,400 | ||||||||
ANG | 116.5 | 3.6 | 293,179 | AQP | 3111 | 2.1 | 118,317 | ARG | 828 | 1.1 | 68,555 | ||||||||
ARR | 325 | 3.5 | 446,927 | AWB | 348 | 0.3 | 1,776,724 | AWBJMA | 101 | 0.5 | 579,250 | ||||||||
AZC | 28.5 | 7.5 | 1,164,006 | AZZ | 82 | 5.1 | 3,037,670 | BAS | 9.1 | 2.2 | 663,800 | ||||||||
BBP | 287 | 0.3 | 8,715,462 | BEC | 320 | 0.9 | 274,848 | BHPDMA | 486 | 44.2 | 155,000 | ||||||||
BKP | 23 | 2.2 | 407,349 | BMN | 281 | 9.3 | 1,271,768 | BMNO | 270 | 11.1 | 106,278 | ||||||||
BUR | 26.5 | 15.2 | 1,585,266 | BURO | 8 | 5.3 | 423,167 | BXP | 22.5 | 2.3 | 1,093,511 | ||||||||
CAL | 90 | 5.3 | 18,144 | CAS | 28 | 3.7 | 241,716 | CIG | 7.8 | 2.6 | 7,785,447 | ||||||||
CIY | 494 | 0.2 | 162,665 | CND | 346 | 0.6 | 282,846 | CPK | 82 | 0.6 | 158,000 | ||||||||
CSL | 6704 | 1.3 | 866,555 | CSLDMS | 1302 | 5.0 | 1,000 | CSRWMF | 20.5 | 10.8 | 67,000 | ||||||||
CSS | 104.5 | 0.5 | 25,638 | CXE | 20 | 2.6 | 346,829 | CZR | 78 | 6.8 | 73,686 | ||||||||
DBS | 82 | 2.5 | 25,100 | DKN | 130 | 1.6 | 29,754 | DMP | 378 | 7.7 | 65,434 | ||||||||
DTL | 500 | 1.0 | 4,176 | ERN | 58 | 4.5 | 730,896 | FER | 143 | 7.5 | 515,827 | ||||||||
FXL | 311 | 0.3 | 322,270 | GNC | 991 | 0.6 | 25,809 | GPNOA | 1.8 | 38.5 | 23,598,646 | ||||||||
GVM | 68 | 13.3 | 199,373 | HIL | 545 | 0.2 | 78,681 | IAGPA | 10170 | 0.6 | 858 | ||||||||
IDO | 49.5 | 3.1 | 186,000 | IGC | 30 | 15.4 | 543,998 | IMA | 250 | 4.2 | 333,112 | ||||||||
IMU | 36.5 | 21.7 | 1,809,784 | IOF | 156.5 | 1.0 | 3,830,038 | LEI | 2075 | 1.7 | 957,384 | ||||||||
MAZPA | 10110 | 0.0 | 3,000 | MBLIWL | 2377 | 0.7 | 500 | MDL | 159 | 3.2 | 1,687,953 | ||||||||
MLM | 77 | 6.9 | 365,754 | MMX | 124.5 | 0.4 | 746,598 | MRU | 76 | 2.0 | 157,800 | ||||||||
MTN | 228 | 8.6 | 470,177 | MXG | 400 | 0.5 | 6,164,015 | MYFG | 10370 | 0.1 | 1,781 | ||||||||
NCMXSZ | 548 | 4.8 | 364 | NEC | 55 | 10.0 | 21,680 | NUF | 1115 | 0.6 | 310,310 | ||||||||
ORI | 2443 | 0.4 | 2,084,386 | PLT | 40 | 2.6 | 517,916 | PMN | 727 | 0.3 | 16,864,092 | ||||||||
PMNPA | 10182 | 0.0 | 8,983 | PNN | 194 | 14.1 | 614,507 | POH | 34 | 1.5 | 213,812 | ||||||||
REO | 4 | 17.6 | 2,536,635 | RHD | 72.5 | 2.1 | 91,205 | SDM | 187 | 6.9 | 107,227 | ||||||||
SEN | 31 | 3.3 | 644,542 | SFC | 760 | 5.1 | 16,395 | SFP | 139 | 13.0 | 674,536 | ||||||||
SFPO | 101 | 6.3 | 156,200 | SKE | 556 | 1.1 | 79,614 | SKICA | 128 | 0.8 | 2,664,770 | ||||||||
SOT | 89 | 2.9 | 671,786 | SPT | 520 | 0.2 | 161,429 | SRI | 10.5 | 9.4 | 2,035,125 | ||||||||
TCSPA | 13800 | 0.4 | 122 | TIMHB | 9955 | 0.1 | 887 | TOLIWG | 1047 | 2.0 | 6,500 | ||||||||
TZL | 59 | 1.7 | 1,189,224 | URA | 144.5 | 1.4 | 112,521 | WAN | 1270 | 2.4 | 296,091 | ||||||||
WDS | 184 | 0.3 | 970,176 | WHG | 241 | 0.4 | 202,611 | ||||||||||||
HKSE market movers 2007-01-26 | |||||||||||||||||||
MA5 cross up MA10 | |||||||||||||||||||
Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | ||||||||
0054 | 28.9 | 28.59 | 28.56 | 0307 | 0.136 | 0.127 | 0.124 | 0346 | 0.465 | 0.489 | 0.479 | ||||||||
0690 | 2.92 | 2.938 | 2.937 | 0762 | 10.78 | 10.596 | 10.576 | 0894 | 2.2 | 2.188 | 2.172 | ||||||||
1037 | 0.485 | 0.467 | 0.462 | 1043 | 4.54 | 4.62 | 4.608 | 1137 | 1.32 | 1.304 | 1.297 | ||||||||
1184 | 0.84 | 0.864 | 0.858 | 8028 | 0.118 | 0.12 | 0.119 | ||||||||||||
Price up for 3 consecutive sessions | |||||||||||||||||||
Code | Close | % | Volume | Code | Close | % | Volume | Code | Close | % | Volume | ||||||||
0031 | 0.71 | 1.4 | 20,539,800 | 0054 | 28.9 | 0.9 | 1,638,032 | 0074 | 2 | 4.2 | 11,176,000 | ||||||||
0202 | 0.072 | 20.0 | 2,134,345,000 | 0282 | 2.63 | 1.2 | 7,768,000 | 0578 | 0.9 | 9.8 | 3,397,600 | ||||||||
0616 | 1.63 | 3.2 | 4,945,000 | 0762 | 10.78 | 0.4 | 15,602,830 | 0765 | 0.81 | 8.0 | 2,134,100 | ||||||||
1037 | 0.485 | 2.1 | 20,000 | 1076 | 0.91 | 8.3 | 9,883,776 | 2349 | 0.135 | 8.0 | 10,346,000 | ||||||||
8228 | 0.52 | 4.0 | 4,109,638 | 8261 | 3.02 | 1.3 | 152,000 | 8282 | 1.44 | 0.7 | 2,834,300 | ||||||||
SGX market movers 2007-01-26 | |||||||||||||||||||
MA5 cross up MA10 | |||||||||||||||||||
Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | ||||||||
550 | 0.2 | 0.204 | 0.203 | 5BM | 0.87 | 0.863 | 0.862 | 5CT | 0.25 | 0.24 | 0.239 | ||||||||
5DK | 0.075 | 0.074 | 0.072 | AJ3W | 0.125 | 0.123 | 0.121 | AU7W | 0.11 | 0.107 | 0.106 | ||||||||
AX8W | 0.165 | 0.164 | 0.162 | E13 | 0.785 | 0.784 | 0.781 | P30 | 0.305 | 0.282 | 0.281 | ||||||||
P87W | 0.475 | 0.475 | 0.472 | T26 | 0.295 | 0.289 | 0.287 | Z74 | 3.48 | 3.436 | 3.432 | ||||||||
Price up for 3 consecutive sessions | |||||||||||||||||||
Code | Close | % | Volume | Code | Close | % | Volume | Code | Close | % | Volume | ||||||||
5EE | 0.535 | 8.1 | 13,998,000 | 5EF | 0.12 | 14.3 | 1,101,000 | 5EV | 0.305 | 15.1 | 9,626,000 | ||||||||
5GB | 0.72 | 2.9 | 914,000 | 5HW | 0.18 | 20.0 | 579,000 | A2IW | 0.19 | 2.7 | 482,000 | ||||||||
A2MW | 0.27 | 8.0 | 110,000 | A70 | 0.075 | 7.1 | 1,919,000 | AB0W | 0.37 | 7.2 | 1,341,000 | ||||||||
AD8 | 1.4 | 6.1 | 9,514,000 | AJ6W | 0.34 | 9.7 | 40,000 | AX5W | 0.155 | 6.9 | 1,187,000 | ||||||||
AY9W | 0.18 | 24.1 | 155,000 | AZ2W | 0.28 | 19.1 | 760,000 | B15 | 0.96 | 2.7 | 2,888,000 | ||||||||
C56 | 1.53 | 1.3 | 8,741,000 | D08 | 0.19 | 26.7 | 745,000 | D50 | 0.175 | 29.6 | 5,801,000 | ||||||||
H71W | 0.155 | 14.8 | 845,000 | i49 | 0.95 | 0.5 | 73,000 | J31 | 1.78 | 3.5 | 14,701,000 | ||||||||
M09 | 0.465 | 12.0 | 114,636,000 | P30 | 0.305 | 7.0 | 122,821,000 | S24 | 1.3 | 3.2 | 15,488,000 | ||||||||
V33 | 1.1 | 4.8 | 8,738,000 | Z07W | 0.185 | 5.7 | 1,112,000 | ||||||||||||
Copyright Share Filter 2001-2006. All rights reserved. |