NYSE market movers 2007-01-26 |
MA5 cross up MA10 |
Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 |
AEE | 53.22 | 53.046 | 53.038 | AES-C | 47.05 | 47.034 | 47.032 | AHR | 13.19 | 12.918 | 12.88 |
AIV-U | 25.54 | 25.644 | 25.632 | AJG | 28.85 | 28.802 | 28.784 | AL | 49.4 | 48.956 | 48.91 |
ALP-O | 24.81 | 24.948 | 24.927 | AMX | 43.52 | 44.162 | 44.058 | ANB-C | 25.6 | 25.562 | 25.542 |
ANR | 13.13 | 12.784 | 12.755 | ARH-B | 26.29 | 26.262 | 26.257 | ARL | 7.91 | 7.858 | 7.839 |
AYN | 14.4 | 14.39 | 14.385 | BEE | 21.15 | 20.84 | 20.777 | BER | 33.31 | 33.132 | 33.114 |
BKC | 20.98 | 20.986 | 20.929 | BKH | 37.31 | 37.288 | 37.256 | BQH | 17.95 | 17.964 | 17.949 |
C-Q | 24.86 | 24.858 | 24.839 | CAJ | 53.69 | 53.876 | 53.847 | CBB-B | 45.1 | 46.022 | 45.961 |
CBC-A | 10.5 | 10.468 | 10.445 | CCH | 38.94 | 38.69 | 38.613 | CCP-A | 53.01 | 53.012 | 52.97 |
CDI | 25.19 | 24.894 | 24.792 | CDR | 16.28 | 16.018 | 15.962 | CFC-B | 25.75 | 25.418 | 25.383 |
CIL | 25.39 | 25.334 | 25.322 | CLP-D | 25.62 | 25.636 | 25.611 | CPF | 38.36 | 38.26 | 38.249 |
CSK | 17.01 | 16.648 | 16.568 | CWT | 39.7 | 40.36 | 40.056 | CXR | 15.44 | 15.512 | 15.494 |
CY | 18.33 | 17.56 | 17.541 | DD-B | 86.25 | 86.5 | 86.45 | DDT | 24.67 | 24.714 | 24.696 |
DKC | 25 | 24.862 | 24.823 | DKT | 25.95 | 25.646 | 25.575 | DQE | 19.89 | 19.834 | 19.829 |
DRL | 2.47 | 2.568 | 2.548 | DSL | 70.27 | 69.814 | 69.602 | DTG | 46.27 | 45.752 | 45.747 |
EE | 23.93 | 23.786 | 23.715 | ENI | 15.75 | 15.842 | 15.832 | FAM | 18.78 | 18.78 | 18.724 |
FCH | 22.15 | 22.006 | 21.99 | FE | 58.9 | 58.386 | 58.308 | FHN | 40.41 | 40.336 | 40.31 |
FRE-T | 53.5 | 53.222 | 53.213 | GAS | 45.09 | 45.24 | 45.212 | GBL | 38.36 | 38.58 | 38.554 |
GBX | 27.25 | 27.318 | 27.22 | GDF | 12.76 | 12.692 | 12.689 | GDV | 21.1 | 20.98 | 20.978 |
GNI | 120 | 118.302 | 117.825 | GT | 24.7 | 24.498 | 24.406 | HCP | 39.72 | 39.376 | 39.256 |
HEW | 27 | 26.896 | 26.862 | HOS | 26.83 | 26.768 | 26.401 | HPY | 26.19 | 26.398 | 26.385 |
HTD | 19.77 | 19.854 | 19.84 | HXL | 17.99 | 17.536 | 17.317 | HYH | 23.9 | 23.844 | 23.827 |
IBA | 25.95 | 25.45 | 25.31 | IFC | 21.72 | 21.492 | 21.452 | IFC-M | 25.61 | 25.45 | 25.416 |
JCG | 37.67 | 36.972 | 36.914 | JKH | 86.22 | 86.022 | 86.009 | JKL | 82.73 | 82.588 | 82.549 |
JPZ | 19.05 | 19.028 | 19.025 | K | 50.32 | 50.344 | 50.322 | KEM | 7.69 | 7.276 | 7.258 |
KST | 15.19 | 15.216 | 15.164 | KVM | 25.73 | 25.53 | 25.523 | LEH-D | 50.7 | 50.568 | 50.519 |
LTC | 27.6 | 27.228 | 27.215 | LVS | 104.79 | 105.39 | 105.064 | LXP-C | 47.53 | 47.37 | 47.348 |
MBI | 72.73 | 72.138 | 72.056 | MEE | 24 | 23.412 | 23.397 | MJV | 25.56 | 25.548 | 25.544 |
MPA | 14.69 | 14.704 | 14.693 | MPT | 13.3 | 13.086 | 13.071 | MQY | 14.14 | 14.12 | 14.109 |
MSD | 10.6 | 10.59 | 10.589 | MTN | 45.2 | 44.742 | 44.49 | MUO | 11.37 | 11.362 | 11.356 |
MWA | 14.17 | 14.066 | 14.048 | NFJ | 25.39 | 25.296 | 25.262 | NFS | 53.3 | 53.604 | 53.603 |
NFX | 41.72 | 41.566 | 41.434 | NI | 24.2 | 23.7 | 23.635 | NSM | 23.21 | 22.606 | 22.57 |
NVT | 33.05 | 32.69 | 32.555 | NYB | 16.4 | 16.402 | 16.387 | OFC-G | 25.55 | 25.608 | 25.564 |
ORA | 38.49 | 38.072 | 37.991 | ORH-A | 26.2 | 26.336 | 26.306 | ORH-B | 25.85 | 25.838 | 25.749 |
PFK | 23.45 | 23.314 | 23.273 | PFV | 25.82 | 25.708 | 25.678 | PJR | 25.04 | 25.09 | 25.082 |
PRE-D | 25.16 | 25.18 | 25.177 | PSD | 24.66 | 24.604 | 24.588 | PTR | 123.85 | 125.224 | 124.625 |
PVR | 26.02 | 25.268 | 25.172 | PYT | 24.02 | 23.884 | 23.859 | REP | 32.28 | 32.364 | 32.322 |
REV | 1.31 | 1.3 | 1.284 | RFI | 20.74 | 20.62 | 20.547 | RMH | 15.46 | 15.366 | 15.352 |
RPF | 27.86 | 27.624 | 27.516 | RRI | 14.55 | 14.412 | 14.353 | RTU | 22.19 | 22.02 | 21.988 |
SAF | 61.08 | 60.664 | 60.579 | SAM | 34.7 | 34.786 | 34.762 | SGY | 33.8 | 33.08 | 33.023 |
SHO | 27.87 | 27.888 | 27.795 | SMF | 18.31 | 18.274 | 18.219 | SNE | 47.83 | 46.948 | 46.897 |
SPM | 4.64 | 4.422 | 4.367 | SPN | 29.24 | 29.124 | 29.111 | SSS | 58.95 | 58.242 | 58.212 |
STP | 36.22 | 36.048 | 35.974 | SWX | 38.37 | 38.452 | 38.442 | SXI | 29.41 | 29.164 | 29.114 |
SY | 26.08 | 25.27 | 25.106 | TAL | 26.3 | 25.802 | 25.785 | TCO-G | 27 | 26.95 | 26.905 |
TGP | 33.28 | 33.246 | 33.138 | TGS | 6.7 | 6.864 | 6.831 | THG | 47.09 | 46.986 | 46.912 |
TPX | 23.38 | 21.71 | 21.512 | TRK | 38.33 | 38.692 | 38.69 | TU | 46.89 | 45.932 | 45.833 |
TYG | 34.73 | 34.64 | 34.618 | UCO | 58.67 | 58.792 | 58.626 | UFI | 2.46 | 2.114 | 2.034 |
UHT | 40.21 | 39.446 | 39.394 | VGR | 17.75 | 17.754 | 17.703 | VNO | 124.27 | 123.786 | 123.303 |
WBD | 61 | 60.006 | 59.84 | WCG | 75.28 | 74.984 | 74.878 | WFR | 52.21 | 46.572 | 45.994 |
WLL | 43.6 | 43.302 | 42.969 | WNI | 6.73 | 6.692 | 6.655 | WRE | 42.04 | 41.1 | 40.887 |
XL | 68.86 | 68.44 | 68.372 | XL-Q | 23.21 | 22.988 | 22.953 | XL-X | 26 | 25.756 | 25.722 |
XRM | 9.99 | 9.894 | 9.876 |
Price up for 3 consecutive sessions |
Code | Close | % | Volume | Code | Close | % | Volume | Code | Close | % | Volume |
AB | 90.65 | 0.2 | 298,000 | ABM | 24.7 | 1.1 | 182,100 | ADC | 35.09 | 1.1 | 34,000 |
ADI | 33.32 | 0.8 | 3,585,100 | AHD | 24.85 | 0.2 | 6,900 | AIN | 33.47 | 0.5 | 110,900 |
AIV | 61.63 | 0.2 | 546,200 | AKR | 25.66 | 0.4 | 74,300 | AKS | 19.92 | 1.1 | 2,804,900 |
ANN | 34.2 | 0.5 | 2,967,900 | AOC | 35.73 | 0.1 | 1,424,500 | ARE | 104.74 | 1.7 | 450,500 |
ARE-C | 27.03 | 0.4 | 8,800 | AVK | 28.05 | 0.2 | 47,100 | AVT | 29.66 | 0.2 | 2,542,900 |
BC | 33.81 | 1.4 | 2,215,600 | BCE | 25.89 | 1.3 | 374,700 | BE | 7.85 | 1.9 | 3,007,600 |
BJZ | 15.76 | 0.5 | 4,600 | BKD | 48.4 | 0.7 | 261,100 | BKT | 6.22 | 1.0 | 156,800 |
BLL | 46.27 | 0.7 | 1,171,500 | BMO | 60.17 | 0.3 | 44,600 | BMR | 29.64 | 0.1 | 349,700 |
BRC | 37.27 | 1.1 | 141,400 | BRE | 68.78 | 0.5 | 249,900 | CBC-A | 10.5 | 0.1 | 4,000 |
CBI | 29.63 | 0.5 | 877,700 | CBL | 46.41 | 0.4 | 218,000 | CDL | 10.53 | 1.6 | 398,100 |
CHI | 20.31 | 0.1 | 84,100 | CHP | 5.28 | 3.3 | 415,900 | CIT | 58.33 | 0.5 | 1,540,600 |
CKH | 97.28 | 1.0 | 250,200 | CLI | 56.01 | 0.3 | 403,100 | CLP | 49.76 | 0.4 | 266,300 |
CMS | 16.71 | 1.1 | 2,203,200 | CNP | 17.49 | 0.5 | 4,076,700 | COT | 14.41 | 0.3 | 121,200 |
CSC | 52.64 | 0.7 | 1,183,900 | CSK | 17.01 | 0.4 | 68,600 | CTB | 15.94 | 1.3 | 920,000 |
CTR | 22.4 | 0.8 | 232,700 | CV | 24.45 | 1.8 | 19,900 | CY | 18.33 | 2.9 | 5,488,800 |
DCP | 16.11 | 0.2 | 76,600 | DDR | 65.83 | 0.4 | 558,800 | DGX | 51.44 | 0.3 | 4,438,300 |
DLX | 28.95 | 0.7 | 936,400 | DOM | 25.5 | 2.4 | 70,200 | DOX | 35 | 1.7 | 3,523,200 |
DPL | 28.62 | 0.4 | 681,000 | DRE | 43.63 | 0.6 | 538,500 | DUK | 19.08 | 0.8 | 13,721,400 |
DVM | 21.12 | 0.0 | 21,800 | EGP | 54.33 | 0.4 | 78,900 | EIX | 44.56 | 0.6 | 2,221,500 |
EK | 25.46 | 1.2 | 3,366,800 | EMT | 16.52 | 0.1 | 3,600 | EOP | 55.22 | 0.6 | 10,190,100 |
EOP-B | 77.7 | 0.6 | 9,000 | EQR | 55.08 | 0.7 | 1,068,500 | EQY | 27.35 | 0.4 | 146,600 |
ESS | 141.97 | 0.5 | 469,300 | ETY | 20.28 | 0.0 | 273,200 | EVF | 8.53 | 0.7 | 106,100 |
EW | 51.02 | 1.7 | 390,600 | EXR | 18.93 | 0.4 | 202,000 | FCS | 18.1 | 1.2 | 1,147,100 |
FCX | 58.49 | 0.2 | 6,505,600 | FMT.P | 25.44 | 0.2 | 8,200 | FNM-F | 45 | 1.9 | 260,000 |
FNM-G | 44.5 | 1.1 | 428,800 | FOF | 20.49 | 0.2 | 49,200 | FPO | 30.09 | 0.3 | 93,300 |
FRE-M | 45.85 | 0.5 | 243,900 | FRP | 20.38 | 2.1 | 172,100 | FRT | 91.92 | 1.0 | 289,200 |
FUN | 28.35 | 0.2 | 55,500 | GAI | 3.12 | 3.3 | 6,200 | GBM | 22.04 | 0.2 | 709,900 |
GGC | 20.53 | 3.6 | 1,295,000 | GGP | 59.62 | 1.1 | 1,156,200 | GIB | 7.21 | 0.3 | 56,300 |
GLS | 25.44 | 0.3 | 393,300 | GLW | 21.2 | 0.2 | 12,167,100 | GMR | 36.3 | 0.6 | 479,100 |
GNA | 9.99 | 0.4 | 429,800 | GRA | 21.79 | 1.3 | 640,700 | GRK | 25.15 | 0.3 | 1,100 |
GRT | 28.28 | 2.1 | 171,200 | GUT-A | 25.35 | 2.4 | 1,800 | HAE | 48.85 | 1.0 | 314,000 |
HBC.P | 25.4 | 0.2 | 8,500 | HCF | 21.4 | 0.8 | 126,600 | HET | 85.54 | 1.2 | 4,632,400 |
HIH | 15.69 | 0.6 | 551,400 | HIW | 42.91 | 0.9 | 330,300 | HJS | 22.49 | 0.2 | 11,200 |
HME | 64.09 | 0.9 | 206,600 | HR | 41.9 | 1.4 | 200,400 | HSM | 13.79 | 0.1 | 19,600 |
HSP | 36.73 | 1.2 | 1,683,900 | HZO | 23.67 | 1.1 | 519,400 | IAR | 31.95 | 1.4 | 746,900 |
IFX | 14.39 | 1.7 | 2,616,000 | IMP | 58.16 | 0.6 | 19,000 | IOM | 3.85 | 3.5 | 266,100 |
IPL-B | 32 | 0.5 | 800 | IPS | 96.85 | 0.5 | 553,400 | IRS | 17.33 | 2.5 | 165,900 |
IYR | 89.8 | 0.3 | 1,375,000 | JBL | 24.61 | 0.8 | 1,941,100 | JBO | 25.36 | 0.1 | 900 |
KAI | 26.37 | 1.7 | 153,100 | KAR | 28.49 | 0.8 | 1,321,300 | KEM | 7.69 | 1.7 | 1,410,900 |
KIM | 48.92 | 0.5 | 618,000 | KMM | 11.01 | 1.3 | 46,100 | KOB | 26.19 | 0.4 | 500 |
KRC | 85.25 | 0.2 | 88,000 | KTN | 28.79 | 0.5 | 200 | KV-A | 24.21 | 1.0 | 332,900 |
KV.B | 24.21 | 1.3 | 800 | KWR | 22 | 0.7 | 12,300 | LEH-G | 26.15 | 0.4 | 6,400 |
LNX | 3.65 | 0.6 | 90,100 | LRT | 2.66 | 0.4 | 81,800 | LRY | 51.65 | 0.9 | 222,800 |
LXP-C | 47.53 | 0.4 | 1,000 | MAC | 93.46 | 0.3 | 353,100 | MCK | 55.94 | 1.0 | 3,510,000 |
MER-C | 25.49 | 0.0 | 9,200 | MFE | 28.79 | 1.3 | 1,367,400 | MGB | 10.24 | 0.9 | 16,500 |
MR | 24.23 | 0.5 | 506,600 | MTL | 26.87 | 1.5 | 458,300 | MVC | 14.88 | 0.1 | 27,000 |
MYL | 21.57 | 2.2 | 1,691,600 | NAI | 30.14 | 0.5 | 66,900 | NCC | 37.86 | 0.3 | 4,618,400 |
NHP | 33.11 | 0.4 | 589,200 | NI | 24.2 | 1.0 | 1,612,500 | NL | 10.37 | 1.0 | 44,800 |
NNN | 23.61 | 0.5 | 435,000 | NOK | 21.58 | 2.2 | 24,955,600 | NRG | 58.37 | 0.1 | 820,100 |
NRI | 25.66 | 0.2 | 53,100 | NRL | 29.36 | 0.7 | 2,400 | NRT | 36.99 | 0.7 | 4,300 |
NVL | 37.3 | 23.8 | 9,989,900 | OC | 29.15 | 0.5 | 317,100 | OCR-A | 55.08 | 2.9 | 600 |
OCR-B | 55.39 | 1.5 | 150,800 | OFC | 53.07 | 1.9 | 296,600 | ORA | 38.49 | 0.3 | 59,300 |
OSG | 59.58 | 1.3 | 619,800 | PBF | 14.24 | 0.2 | 466,100 | PCL | 41.32 | 0.5 | 785,300 |
PCU | 59.91 | 1.3 | 2,629,200 | PD | 124.27 | 0.2 | 5,994,200 | PEG | 67.4 | 0.1 | 1,613,900 |
PFO | 12.45 | 0.7 | 9,000 | PGR | 23.43 | 0.0 | 3,472,900 | PHY | 3.24 | 0.3 | 58,300 |
PII | 46.86 | 0.6 | 610,700 | PIS | 26.12 | 0.0 | 6,900 | PKI | 23.1 | 1.8 | 1,791,200 |
PKY | 54.65 | 1.0 | 62,200 | POL | 7.11 | 0.4 | 1,193,400 | PPR | 7.4 | 0.3 | 437,400 |
PPS | 48.52 | 0.3 | 285,500 | PSA | 105.77 | 0.8 | 875,700 | PTI | 23.81 | 0.8 | 50,700 |
PVR | 26.02 | 2.3 | 133,900 | RBA | 58.45 | 1.9 | 107,400 | RBS-F | 25.65 | 0.0 | 14,900 |
REG | 85.04 | 0.5 | 275,900 | RIT | 22.78 | 0.7 | 18,900 | RKT | 32.91 | 4.5 | 969,000 |
RLI | 55.68 | 0.9 | 184,000 | RMA | 15.55 | 0.4 | 43,000 | RNP | 32.02 | 0.9 | 112,200 |
RPF | 27.86 | 0.2 | 65,600 | RQI | 26.2 | 0.5 | 65,100 | RS | 41.48 | 0.1 | 839,600 |
RSF | 15.47 | 0.4 | 50,200 | RWT | 62.16 | 0.4 | 149,700 | SAI | 18.44 | 0.5 | 1,746,600 |
SDX | 69.89 | 0.1 | 17,400 | SF | 46.7 | 1.3 | 108,000 | SFF | 29.95 | 0.3 | 18,700 |
SFN | 7.88 | 0.8 | 217,500 | SFP | 3.08 | 3.4 | 48,600 | SKT | 40.35 | 0.2 | 124,300 |
SLG | 148.01 | 1.1 | 666,100 | SLR | 3.33 | 0.3 | 4,797,100 | SNE | 47.83 | 1.5 | 1,194,500 |
SPG | 112.18 | 0.5 | 1,463,400 | SPG-I | 89.4 | 0.2 | 592,300 | SSS | 58.95 | 0.3 | 71,400 |
STJ | 40.77 | 0.5 | 5,080,000 | STN | 83.12 | 0.1 | 532,100 | SVU | 36.83 | 1.3 | 2,540,700 |
SXE | 16.16 | 5.5 | 49,200 | SYK | 60.81 | 3.3 | 3,263,100 | TAP | 80.51 | 0.7 | 839,600 |
TCO | 57.54 | 0.6 | 385,900 | TD | 59.42 | 0.5 | 153,300 | TDK | 83.91 | 0.9 | 5,200 |
TGI | 55.03 | 1.6 | 465,300 | TLI | 14.16 | 0.4 | 32,300 | TMA | 26.75 | 2.8 | 1,337,700 |
TNB | 47.74 | 0.1 | 420,200 | TNP | 45.02 | 0.2 | 45,100 | TOD | 17.8 | 2.0 | 4,900 |
TPL | 226.34 | 0.7 | 3,500 | TPP | 41.75 | 0.3 | 131,100 | TRH | 61.75 | 0.3 | 25,900 |
TSN | 16.69 | 1.8 | 3,155,400 | TSY-C | 25.25 | 0.1 | 124,100 | TU | 46.89 | 0.8 | 35,600 |
TW | 20.95 | 0.1 | 972,300 | TWP | 25.66 | 0.3 | 74,600 | TXN | 31.02 | 1.8 | 23,674,900 |
UNS | 37.58 | 0.7 | 239,000 | UST | 58 | 0.6 | 1,359,900 | VTR | 45.02 | 0.2 | 565,900 |
WBD | 61 | 1.8 | 102,500 | WLT | 27.95 | 0.2 | 1,230,200 | WNS | 32.19 | 0.1 | 194,900 |
WRE | 42.04 | 0.5 | 562,000 | WRI | 49.04 | 0.3 | 295,600 | WSO | 50.64 | 0.2 | 313,700 |
WTS | 42.24 | 0.9 | 428,900 | WW | 43.61 | 0.2 | 172,600 | X | 77.98 | 0.2 | 2,623,500 |
XKX | 25.7 | 0.4 | 2,200 | XL | 68.86 | 0.1 | 1,427,700 | XL-Q | 23.21 | 0.3 | 496,500 |
XL-X | 26 | 0.4 | 303,600 | YPF | 46.84 | 0.9 | 8,200 | YSI | 21.81 | 2.9 | 308,900 |
LSE market movers 2007-01-26 |
MA5 cross up MA10 |
Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 | Code | Close | MA5 | MA10 |
AAIR | 12.75 | 12.75 | 12.725 | ADD | 344.75 | 340.75 | 339.8 | AFR | 54.5 | 53.75 | 53.675 |
AGQ | 18 | 16.6 | 16.45 | AI | 381 | 379.6 | 379.35 | AIE | 81 | 79.9 | 79.8 |
AIM5 | 5316.3999 | 5288.06 | 5281.68 | ANN | 894 | 894.5 | 892.7 | APL | 118.5 | 118.5 | 118.2 |
AVG | 219.5 | 215.2 | 214.95 | AZM | 79 | 80.8 | 80.6 | BBA | 280.25 | 277.3 | 277.225 |
BDEV | 1181 | 1184.2 | 1182 | BPG | 461.75 | 457.35 | 456.75 | BTL | 46 | 42 | 40.9 |
BTX | 37.5 | 37.55 | 37.475 | BVC | 33.75 | 33.55 | 33.525 | BVM | 15.25 | 15.2 | 15.15 |
CEN | 7.75 | 7.4 | 7.375 | CFA | 3566 | 3608.6 | 3607.1 | CFM | 43.75 | 43.25 | 42.875 |
CFU | 52.25 | 46.85 | 45.7 | CI | 84.75 | 83.85 | 83.825 | CITE | 62.5 | 62.5 | 62.15 |
CIV | 281 | 274.5 | 273.8 | COL | 211 | 208.3 | 207.9 | COP | 13.75 | 13.25 | 13.1 |
DJMC | 3255 | 3262.4 | 3261.8 | DNLM | 220 | 221.8 | 221.075 | DOO | 143.25 | 141.75 | 141.15 |
DWN | 104.75 | 104.65 | 104.6 | DWV | 1968 | 1929.8 | 1929.5 | E3X4530 | 2066.78 | 2057.488 | 2057.438 |
E3X5370 | 1170.71 | 1155.402 | 1154.838 | E5300 | 400.92 | 400.192 | 400.011 | EB0500 | 394.56 | 395.202 | 394.419 |
FAO | 1.08 | 1.062 | 1.058 | FOSE | 199.75 | 198.1 | 197.475 | FQM | 2612.5 | 2558 | 2521.5 |
FSC | 281.5 | 282.4 | 282.025 | FUL | 4.75 | 4.125 | 4.038 | GAC | 2046 | 1963.6 | 1960.4 |
GB05 | 9550 | 9610 | 9581 | GB06 | 8680 | 8734 | 8589 | GDYO | 396.5 | 385.8 | 383.85 |
GE70 | 5175.0298 | 5148.84 | 5144.392 | GLS | 106.25 | 106.65 | 106.525 | GRV | 30 | 28.6 | 28.575 |
GS70 | 3410.1299 | 3383.366 | 3382.987 | GS81 | 3768.79 | 3766.094 | 3763.353 | GTL | 211 | 203 | 201.3 |
GTV | 198 | 192.9 | 192.15 | GYG | 409.75 | 405.2 | 404.275 | HICL | 112.25 | 111.65 | 111.575 |
HIX | 3973.6001 | 3980.14 | 3978.02 | HMB | 15.25 | 15.2 | 15.175 | HMSO | 1480 | 1485.6 | 1482.6 |
HMV | 134.75 | 134.1 | 133.525 | HRD | 1.875 | 1.825 | 1.8 | IBB | 16.5 | 15.65 | 15.55 |
IDT | 2709 | 2711.4 | 2711.1 | IDVY | 2281 | 2276 | 2275.3 | IEUX | 1925 | 1924.2 | 1923.4 |
INB | 21.5 | 16.7 | 16.6 | INGG | 218.5 | 218.35 | 218.075 | ITK | 12.75 | 12.65 | 12.575 |
ITL | 45.5 | 42.9 | 42.725 | IVR | 3087 | 3041.4 | 3037.1 | JDW | 716 | 692.8 | 686.7 |
JTV | 410 | 378.4 | 376.35 | KGI | 372.5 | 357.2 | 356.35 | KGN | 740 | 758.3 | 754.5 |
KGR | 101.25 | 100.6 | 100.55 | MAP | 46.5 | 22.1 | 19.25 | MER | 350.5 | 348.9 | 348.075 |
MIC | 1.7 | 1.675 | 1.663 | MKS | 682.5 | 682.4 | 680.6 | MLCO | 99.75 | 99.35 | 99.1 |
MOS | 50 | 44.8 | 44.2 | MWA | 39.75 | 38.2 | 38 | NBI | 151 | 141 | 140.05 |
NKR | 543.5 | 540.4 | 537.65 | NMX2750 | 3331.2 | 3286.36 | 3285.52 | NMX6570 | 3377.1001 | 3381.86 | 3377.6 |
NMX8350 | 11372.7002 | 11366.28 | 11352.11 | NMX8730 | 5456.2002 | 5418.22 | 5410.57 | NSR | 173.5 | 167.7 | 166.8 |
NXT | 1946 | 1931.4 | 1929.7 | OSP | 175 | 174.6 | 174.55 | OTO | 1055 | 1053 | 1048.5 |
OTOM | 1055 | 1053 | 1049 | PEU | 3424 | 3501.4 | 3501.2 | PFL | 195 | 195.7 | 195.45 |
PXS | 3.5 | 3.4 | 3.375 | RCS | 271.5 | 252.3 | 250.65 | REOA | 141.5 | 141.1 | 140.95 |
REP | 1640 | 1642.6 | 1640.9 | RGU | 124.75 | 124.45 | 124.075 | RUBI | 7.5 | 7.3 | 7.275 |
RVA | 174 | 167.4 | 165 | RVD | 1.25 | 1 | 0.968 | SER | 4.75 | 4.7 | 4.65 |
SHB | 765 | 770.7 | 770.6 | SIE | 5364 | 5140.4 | 5132.7 | SKK | 1039 | 1045 | 1044.35 |
SLG | 16 | 15.9 | 15.8 | SLOU | 762.5 | 768.7 | 767.8 | SMT | 529 | 525.5 | 524.7 |
SMXX | 3875.3999 | 3876.16 | 3875.45 | SPT | 59 | 56.1 | 55.95 | SRP | 415 | 406.65 | 405.4 |
SUB | 11.25 | 11.25 | 11.125 | SUW | 323 | 304.3 | 303.05 | SVT | 1397 | 1403 | 1402.9 |
TEP | 203.25 | 200.35 | 199.35 | TEV | 557.5 | 553.9 | 553.65 | TRE | 135.5 | 134.75 | 134.275 |
TTA | 3420 | 3415 | 3411.4 | TTS | 39.5 | 34.7 | 33.9 | UBS | 3152 | 3119.2 | 3115.7 |
VSH | 19 | 17.9 | 17.8 | WRN | 20.75 | 20 | 19.975 | YAU | 670 | 649 | 638.75 |
Price up for 3 consecutive sessions |
Code | Close | % | Volume | Code | Close | % | Volume | Code | Close | % | Volume |
AAT | 110 | 4.0 | 133,378 | ABM | 235 | 0.2 | 31,250 | ACMH | 452 | 1.2 | 128,979 |
AEP | 354.5 | 2.6 | 14,323 | AFR | 54.5 | 0.5 | 210,747 | AGK | 444.25 | 0.1 | 1,915,903 |
AML | 313.5 | 0.5 | 2,072,759 | AMO | 80 | 0.6 | 75,999 | APN | 14.875 | 7.2 | 874,808 |
AQL | 72.5 | 1.4 | 6,040 | ATK | 894.5 | 0.5 | 983,553 | AU | 582 | 0.1 | 1,884,011 |
AVG | 219.5 | 2.1 | 11,741 | BBA | 280.25 | 0.5 | 7,359,246 | BMG | 28.75 | 2.7 | 3,266,640 |
BPW | 302 | 1.5 | 29,696 | BRAM | 298.5 | 0.5 | 765,009 | BRM | 23.5 | 2.2 | 291,500 |
BRT | 109.5 | 3.8 | 9,595 | CB | 162 | 1.3 | 14,728 | CCL | 2801 | 0.4 | 3,073,366 |
CEL | 233 | 0.2 | 51,575 | CFU | 52.25 | 9.4 | 2,045,676 | CHI | 127 | 2.0 | |
CHS | 142.75 | 0.4 | 168,687 | CI | 84.75 | 0.3 | 41,507 | CIV | 281 | 0.9 | 137,704 |
CNA | 376 | 0.9 | 29,205,200 | CRST | 615 | 0.2 | 759,620 | CS | 558 | 1.1 | 14,537,190 |
CSW | 117 | 0.4 | 15,129 | CTO | 203 | 0.9 | 5,989 | CW | 166.75 | 0.5 | 38,567,168 |
DCI | 123 | 1.7 | 1,211,859 | DTY | 645 | 0.2 | 10,081 | DYS | 221.25 | 0.1 | 121,259 |
EDR | 192 | 0.8 | 51,180 | ENI | 135.25 | 0.4 | 11,249 | ENO | 211 | 0.8 | 7,476,556 |
ERG | 364.5 | 0.1 | 44,102 | FCAM | 214.75 | 0.1 | 1,265,763 | FSTA | 1630 | 0.7 | 2,461 |
FWEB | 201.5 | 0.1 | 1,958,331 | GYG | 409.75 | 0.1 | 357,034 | HCEG | 6.38 | 7.6 | 7,271,272 |
HGM | 172 | 1.8 | 250,867 | HLS | 142.5 | 13.5 | 68,935 | HMY | 492 | 0.1 | 24,148 |
HOME | 423.75 | 0.3 | 10,806,200 | HRN | 305 | 3.7 | 56,064 | HSX | 261.25 | 0.7 | 1,974,365 |
ICH | 94.25 | 0.8 | 161,500 | IIR | 33 | 26.9 | 153,390 | IPSA | 48 | 1.1 | 23,225 |
IRE | 290 | 1.8 | 6,050 | ITL | 45.5 | 5.2 | 1,653,211 | JLP | 78.75 | 3.6 | 672,426 |
JRS | 480.5 | 0.1 | 67,250 | JRVS | 77.5 | 8.0 | 5,706,084 | JSE | 63 | 0.4 | 125,000 |
KGF | 232.5 | 0.3 | 59,543,168 | LMSO | 294 | 0.1 | 942,840 | LWI | 1055 | 0.2 | 26,363 |
MCRO | 223 | 0.6 | 920,221 | MGE | 168.5 | 0.4 | 64,484 | MMC | 47.5 | 1.6 | 1,433,413 |
MNE | 55 | 1.4 | 671,576 | MPO | 108 | 0.9 | 1,899,120 | MSR | 22.25 | 3.5 | 1,195,702 |
NII | 141.25 | 0.5 | 18,653 | NSR | 173.5 | 0.6 | 27,833 | NUT | 11.25 | 4.7 | 45,000 |
NXS | 1.535 | 0.7 | 13,148,620 | NXT | 1946 | 0.2 | 3,532,831 | OEX | 58 | 1.8 | 12,603 |
OIL | 337.5 | 0.4 | 74,962 | OTE | 104.25 | 1.5 | 128,896 | PMO | 1163 | 1.1 | 1,670,133 |
PNX | 326 | 0.2 | 43,169 | PRN | 10409 | 6.2 | 603 | PZC | 169.25 | 0.7 | 123,207 |
RCDO | 336.5 | 0.9 | 1,571,380 | RDG | 51 | 1.0 | 99,495 | RE | 432.5 | 0.2 | 34,645 |
RES | 567.5 | 0.4 | 3,056 | RIFT | 3.875 | 6.9 | 1,237,960 | RNO | 115 | 0.4 | 86,375 |
